Crossroads Centre

County: | Wood |
Total Sq. Ft.: | 475,445 |
No. of Stores: | 21 |
Year Built: | 2001 |
Anchor Tenants: | Target, Home Depot, Giant Eagle, Linens ‘n Things, Michaels Stores |
Out Parcels: | Belle Tire, Pier 1, Pet Supplies Plus, Chili’s, Mattress Firm |
Parking Spaces: | 4017 |
Site Plan

For leasing inquiries, please contact Ramco-Gershenson’s leasing department at: (800) 225-6765.
Click here to view PDF of site plan.
Suite
|
Tenant
|
Sq. Ft.
|
MAJF | Target #1317 | 126,200 |
MAJH | Home Depot #3858 | 116,000 |
MAJA | Giant Eagle #6535 | 80,021 |
MAJE | Linens ‘N Things #672 | 35,100 |
MAJD | Michaels Stores, Inc. #1567 | 23,970 |
B100 | MC Sporting Goods | 13,500 |
A108 | Shoe Carnival #236 | 9,773 |
OUTE | Pier 1 Imports #1081 | 9,451 |
A100 | Fashion Bug #3535 | 8,552 |
A102 | Dress Barn #0062 | 8,552 |
OUTI1 | Pet Supplies Plus | 8,000 |
A106 | Dollar Tree #2084 | 7,086 |
OUTC | Chili’s #1900 | 5,532 |
OUTI2 | Mattress Firm | 4,800 |
F100 | Blockbuster Video #39559 | 4,800 |
F108 | Plato’s Closet Teen Shop | 3,440 |
A110 | Bath & Body Works #1743 | 3,054 |
A104 | Payless ShoeSource #2521 | 3,054 |
F104 | Weight Watchers | 1,600 |
F102 | T-Mobile | 1,600 |
F106 | Bo Rics #75552 | 1,360 |
Ground leases and tenant-owned spaces are not listed.

Click here to view PDF of aerial view.
Marketing Information
Click here to view PDF of marketing brochure.
Demographic Information
Traffic Counts: | |
61,900: I – 75 – North of Ohio Tnpk | |
59,500: I – 75 – South of Ohio Tnpk | |
78,110: I – 80 @ I-75 | |
Five Miles Statistics: | |
2002 Population: | 79,050 |
2007 Population (Projected): | 80,073 |
Population Growth 1990-2000: | 3.91% |
2002 Households: | 32,841 |
2007 Households (Projected): | 33,815 |
Household Growth 1990-2000: | 9.35% |
Persons Per Household: | 2.51% |
Average Household Income: | $67,770 |
Median Household Income: | $53,417 |
Per Capita Income: | $28,770 |
Median Age: | 38.04 |
Owner Occupied Housing Units: | 72.23% |
